MAS Insurance Company Return · FY2024
Life Insurance Corp
As filed with the Monetary Authority of Singapore. This page mirrors the insurer's own statutory return: the balance sheet (Form A1), the revenue account (Form A2) and capital adequacy (Form A4). Every figure is broken out by insurance fund, with the company total in the last column — a fund figure is not the company's. Amounts in Singapore dollars, exactly as filed.
At a glance
Company total, FY2024Capital adequacy
Form A4, FY2024Financial resources ÷ total risk requirements: Life Insurance Corp held 7.17× the capital MAS requires against its risks.
Balance sheet
Form A1 — statement of assets and liabilities| Line | Non-participating | Non-insurance | Total |
|---|---|---|---|
| Assets | |||
| Equity securities5 | — | — | — |
| Debt securities9 | S$30.9m | S$12.8m | S$43.7m |
| Cash and deposits10 | S$1.5m | S$841k | S$2.3m |
| Other investments11 | — | — | — |
| Loans15 | — | — | — |
| Property, plant and equipment18 | — | S$6k | S$6k |
| Outstanding premiums19 | — | — | — |
| Reinsurers’ share of policy liabilities21 | S$2k | — | S$2k |
| Other assets26 | S$77k | S$1.4m | S$1.5m |
| Total assets27 | S$32.4m | S$15.7m | S$47.4m |
| Liabilities | |||
| Policy liabilities (gross of reinsurance)28 | S$29.8m | — | S$29.8m |
| Outstanding claims29 | — | — | — |
| Financial liabilities34 | S$146k | S$51k | S$197k |
| Other liabilities38 | S$18k | S$2.2m | S$2.2m |
| Total liabilities39 | S$30.6m | S$2.2m | S$32.2m |
| Net assets & equity | |||
| Net assets (assets − liabilities)40 | S$1.8m | S$13.4m | S$15.2m |
| Paid-up capital41 | — | S$43.9m | S$43.9m |
| Surplus / retained earnings42 | S$1.8m | S$-30.5m | S$-28.7m |
| Other reserves43 | — | — | — |
| Total equity44 | S$1.8m | S$13.4m | S$15.2m |
Profit & loss
Form A2 — revenue account| Line | Non-participating | Non-insurance | Total |
|---|---|---|---|
| Premiums | |||
| Gross premiums1 | S$9.8m | — | S$9.8m |
| Less: outward reinsurance premiums2 | S$246 | — | S$246 |
| Net premiums written3 | S$9.8m | — | S$9.8m |
| Claims & policy liabilities | |||
| Gross claims settled4 | S$13.1m | — | S$13.1m |
| Less: reinsurance recoveries5 | — | — | — |
| Net claims settled6 | S$13.1m | — | S$13.1m |
| Increase / (decrease) in policy liabilities7 | S$-1.6m | — | S$-1.6m |
| Expenses | |||
| Management expenses16 | S$1.9m | S$949k | S$2.8m |
| Distribution expenses17 | S$25k | — | S$25k |
| Other expenses19 | S$3k | S$2k | S$5k |
| Total outgo20 | S$280k | S$950k | S$1.2m |
| Result | |||
| Other income21 | S$3k | S$11k | S$13k |
| Net investment income22 | S$1.6m | S$575k | S$2.2m |
| Net income before tax23 | S$-2.0m | S$-365k | S$-2.3m |
| Taxation24 | — | — | — |
| Net income after tax25 | S$-2.0m | S$-365k | S$-2.3m |
Capital across the years
Capital adequacy, as filed| Year | CAR | Financial resources | Risk requirements | Basis |
|---|---|---|---|---|
| FY2019 | 1985.73% | S$26.2m | S$1.3m | RBC1 |
| FY2020 | 799.32% | S$24.8m | S$3.1m | RBC2 |
| FY2021 | 727.77% | S$22.1m | S$3.0m | RBC2 |
| FY2022 | 1079.35% | S$18.7m | S$1.7m | RBC2 |
| FY2023 | 1372.07% | S$17.5m | S$1.3m | RBC2 |
| FY2024 | 716.92% | S$15.2m | S$2.1m | RBC2 |
| FY2025 | 806.09% | S$12.8m | S$1.6m | RBC2 |
MAS changed the capital framework from FY2020 (RBC1 → RBC2) and risk requirements are computed differently under each. The step at the changeover is a change of basis, not a fall in capital — do not read the two as one series.
Business written & persistency
MAS annual statistics, FY2024This section comes from a different MAS publication — the annual insurance statistics — which covers the Singapore Insurance Fund onlyand runs a year behind the statutory return above. Amounts are in S$'000, and the figures are not directly comparable with the company totals above.
Individual business by product type
| Category | New policies | New annual prem. | Policies in force |
|---|---|---|---|
| Whole life | 0 | S$0k | 0 |
| Endowment | 174 | S$0k | 435 |
| Term | 0 | S$0k | 1 |
| Accident & health | 0 | S$0k | 0 |
| Annuity | 0 | S$0k | 0 |
| Other | 0 | S$0k | 0 |