The companies
Life insurers
Every Singapore direct life insurer, from the statutory Insurance Company Returns each files with the Monetary Authority of Singapore (MAS). Figures are the company total as filed for FY2025 — the balance sheet from Form A1, the revenue account from Form A2, and the capital adequacy ratio from Form A4. Click an insurer to see its full return.
| Year | Insurer | Total assetsForm A1 | Policy liabilitiesForm A1 · part of total | Total liabilitiespolicy + claims + other | Net assetsassets − TOTAL liabilities | Gross premiumsForm A2 | Net premiumsof reinsurance | Net incomeafter tax | Marginnet income ÷ net premiums | 2-yr persistencyannual statistics | CARForm A4 · min 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Great Eastern Life | S$82.93bn | S$72.28bn | S$78.79bn | S$4.14bn | S$9.72bn | S$9.04bn | S$694.4m | 7.7% | — | 172.6% |
| FY2025 | Prudential | S$71.35bn | S$64.25bn | S$69.85bn | S$1.50bn | S$9.64bn | S$8.79bn | S$553.9m | 6.3% | — | 200.2% |
| FY2025 | AIA Singapore | S$64.31bn | S$55.98bn | S$60.60bn | S$3.71bn | S$9.46bn | S$8.95bn | S$851.2m | 9.5% | — | 254.9% |
| FY2025 | Manulife | S$50.46bn | S$46.10bn | S$49.13bn | S$1.33bn | S$8.15bn | S$6.65bn | S$139.9m | 2.1% | — | 187.5% |
| FY2025 | Income | S$45.30bn | S$38.75bn | S$41.97bn | S$3.33bn | S$3.45bn | S$3.21bn | S$205.5m | 6.4% | — | 218.0% |
| FY2025 | Singapore Life | S$18.76bn | S$16.26bn | S$17.52bn | S$1.24bn | S$5.34bn | S$4.61bn | S$45.7m | 1.0% | — | 186.6% |
| FY2025 | HSBC Life | S$15.00bn | S$11.59bn | S$13.89bn | S$1.12bn | S$2.19bn | S$1.93bn | S$126.7m | 6.6% | — | 210.2% |
| FY2025 | Tokio Marine Life | S$14.45bn | S$10.26bn | S$12.02bn | S$2.43bn | S$802.7m | S$695.3m | S$388.6m | 55.9% | — | 260.0% |
| FY2025 | Swiss Life | S$4.98bn | S$4.95bn | S$4.96bn | S$12.2m | S$232.4m | S$228.2m | S$5.4m | 2.4% | — | 2633.9% |
| FY2025 | Etiqa PL | S$4.60bn | S$4.00bn | S$4.44bn | S$165.8m | S$1.03bn | S$960.8m | S$22.0m | 2.3% | — | 175.3% |
| FY2025 | Utmost International | S$3.70bn | S$3.66bn | S$3.66bn | S$34.2m | S$201.5m | S$201.0m | S$-4.1m | -2.0% | — | 2119.9% |
| FY2025 | Transamerica | S$3.03bn | S$2.73bn | S$2.84bn | S$192.2m | S$128.0m | S$119.5m | S$39.1m | 32.7% | — | 411.0% |
| FY2025 | ST. James's Place | S$1.60bn | S$1.56bn | S$1.56bn | S$35.6m | S$161.5m | S$161.5m | S$6.6m | 4.1% | — | 7116.3% |
| FY2025 | Friends Provident | S$1.46bn | S$1.41bn | S$1.43bn | S$29.3m | S$198.4m | S$198.3m | S$10.3m | 5.2% | — | 873.8% |
| FY2025 | China Taiping | S$1.42bn | S$1.03bn | S$1.13bn | S$297.6m | S$327.5m | S$276.8m | S$20.7m | 7.5% | — | 204.6% |
| FY2025 | FWD Singapore | S$1.17bn | S$857.3m | S$954.9m | S$217.9m | S$810.0m | S$776.9m | S$57.9m | 7.4% | — | 194.7% |
| FY2025 | SUN Life | S$1.13bn | S$416.0m | S$1.07bn | S$63.4m | S$287.7m | S$-47.1m | S$-4.5m | — | — | 528.8% |
| FY2025 | Monument | S$662.5m | S$610.9m | S$632.2m | S$30.3m | S$30.6m | S$30.6m | S$6.7m | 21.8% | — | 439.6% |
| FY2025 | China Life | S$628.2m | S$514.0m | S$537.5m | S$90.6m | S$70.2m | S$70.1m | S$3.6m | 5.1% | — | 190.1% |
| FY2025 | Allianz Singapore | S$326.2m | S$179.7m | S$203.9m | S$122.3m | S$148.0m | S$126.5m | S$-6.3m | -5.0% | — | 283.3% |
| FY2025 | Utmost Worldwide | S$301.9m | S$284.6m | S$289.9m | S$12.0m | S$15.9m | S$15.9m | S$1.1m | 7.2% | — | 247.0% |
| FY2025 | Raffles Health | S$156.6m | S$84.0m | S$111.6m | S$45.0m | S$166.6m | S$103.8m | S$-1.6m | -1.6% | — | 270.7% |
| FY2025 | FWD Bermuda | S$55.5m | S$37.3m | S$41.2m | S$14.3m | S$43.2m | S$42.3m | S$4.1m | 9.7% | — | 296.4% |
| FY2025 | Life Insurance Corp | S$49.1m | S$32.7m | S$36.2m | S$12.9m | S$16.6m | S$16.6m | S$-2.3m | -14.1% | — | 806.1% |
Source: Monetary Authority of Singapore — Insurance Company Returns FY2025 (Forms A1, A2, A4), as filed by each insurer. Amounts in Singapore dollars. 2-year persistency and policies in force come from the MAS annual insurance statistics, which cover the Singapore Insurance Fund only and stop at FY2024 — hence blank for FY2025.
Figures are the whole company (every insurance fund plus the shareholders' fund), so they are larger than the Singapore-Insurance-Fund figures MAS publishes in its annual statistics. Reinsurers, which write no direct business, are excluded.